BRD - Groupe Société Générale
Subscribe | Contact us

English
Exchange segments
 
Financial Markets > Capital Market > Indices and indicators > Exchange segments     
BSE Top
Indices composition
Market by field of activity
Exchange segments
Sibex
My list
Quote
Exchange segments

Exchange segment
symbol company name last price variation variation % close volume updated my list
BSE Reuters
ALR ROALR.BX ALRO S.A. 3.3000 0.0000 0.00% 3.3000 0 09-Feb-2012 16:13 +
ATB ROATB.BX ANTIBIOTICE S.A. 0.4125 0.0013 0.32% 0.4112 1,147,000 10-Feb-2012 16:45 +
AZO ROAZO.BX AZOMURES S.A. 1.5400 0.0050 0.33% 1.5350 293,500 10-Feb-2012 16:45 +
TLV ROTLV.BX BANCA TRANSILVANIA S.A. 1.0400 -0.0190 -1.79% 1.0590 400,500 10-Feb-2012 16:45 +
BIO ROBIO.BX BIOFARM S.A. 0.2020 -0.0010 -0.49% 0.2030 147,500 10-Feb-2012 16:45 +
BRD ROBRD.BX BRD - GROUPE SOCIETE GENERALE S.A. 11.4000 -0.0700 -0.61% 11.4700 24,170 10-Feb-2012 16:45 +
TEL ROTEL.BX C.N.T.E.E. TRANSELECTRICA 18.3000 -0.3500 -1.88% 18.6500 1,910 10-Feb-2012 16:35 +
COFI ROCOFI.BX CONCEFA SA SIBIU 0.0201 0.0000 0.00% 0.0201 1,586,800 10-Feb-2012 16:29 +
FP FP.BX SC FONDUL PROPRIETATEA SA - BUCURESTI 0.5190 -0.0045 -0.86% 0.5235 33,533,000 10-Feb-2012 16:45 +
IMP IMP.BX IMPACT DEVELOPER & CONTRACTOR S.A. 0.2371 -0.0098 -3.97% 0.2469 3,000 10-Feb-2012 16:45 +
OIL ROOIL.BX OIL TERMINAL S.A. 0.1971 -0.0089 -4.32% 0.2060 9,000 10-Feb-2012 16:45 +
OLT ROOLT.BX OLTCHIM S.A. RM. VALCEA 1.1710 -0.0190 -1.60% 1.1900 36,000 10-Feb-2012 16:45 +
SNP ROSNP.BX OMV PETROM S.A. 0.3660 -0.0010 -0.27% 0.3670 4,980,000 10-Feb-2012 16:45 +
PREH PREH.BX PREFAB SA BUCURESTI 1.3700 0.0000 0.00% 1.3700 500 10-Feb-2012 16:45 +
RPH RORPH.BX ROPHARMA SA BRASOV 0.6650 -0.0250 -3.62% 0.6900 108,200 10-Feb-2012 16:45 +
SIF1 SIF1.BX SIF BANAT CRISANA S.A. 1.2100 0.0100 0.83% 1.2000 2,594,000 10-Feb-2012 16:45 +
SIF2 SIF2.BX SIF MOLDOVA S.A. 1.4250 -0.0230 -1.59% 1.4480 2,290,000 10-Feb-2012 16:45 +
SIF4 SIF4.BX SIF MUNTENIA S.A. 0.7540 0.0040 0.53% 0.7500 4,910,500 10-Feb-2012 16:45 +
SIF5 SIF5.BX SIF OLTENIA S.A. 1.3600 -0.0100 -0.73% 1.3700 4,668,500 10-Feb-2012 16:45 +
SIF3 SIF3.BX SIF TRANSILVANIA S.A. 0.6600 -0.0110 -1.64% 0.6710 5,644,000 10-Feb-2012 16:45 +
TGN ROTGN.BX S.N.T.G.N. TRANSGAZ S.A. 243.5000 0.0000 0.00% 243.5000 0 09-Feb-2012 16:45 +
SOCP ROSOCP.BX SOCEP S.A. 0.3297 0.0000 0.00% 0.3297 0 09-Feb-2012 14:09 +
BRK ROBRK.BX S.S.I.F. BROKER S.A. 0.1189 -0.0011 -0.92% 0.1200 603,500 10-Feb-2012 16:37 +
TBM ROTBM.BX TURBOMECANICA S.A. 0.0544 0.0034 6.67% 0.0510 541,000 10-Feb-2012 16:38 +

Data source: Delayed

© Thomson Reuters Limited. Click for restriction


BRD Branches
BRD ATMs
Contact us
Symbol lookup
Capital Market - Brokerage
Login

 print this page