Exchange segments

Exchange segments

Exchange segment
symbol company name last price variation variation % close volume updated my list
BSE Reuters
ALR ROALR.BX ALRO S.A. 2.2980 -0.0030 -0.13% 2.3010 6,800 22-May-2012 16:39 +
ATB ROATB.BX ANTIBIOTICE S.A. 0.3665 0.0015 0.41% 0.3650 4,500 22-May-2012 13:50 +
AZO ROAZO.BX AZOMURES S.A. 2.0400 0.0400 2.00% 2.0000 72,000 22-May-2012 16:45 +
TLV ROTLV.BX BANCA TRANSILVANIA S.A. 1.0070 0.0240 2.44% 0.9830 528,000 22-May-2012 16:45 +
BIO ROBIO.BX BIOFARM S.A. 0.1710 -0.0005 -0.29% 0.1715 114,500 22-May-2012 15:30 +
BRD ROBRD.BX BRD - GROUPE SOCIETE GENERALE S.A. 9.8000 0.2500 2.62% 9.5500 29,810 22-May-2012 16:45 +
TEL ROTEL.BX C.N.T.E.E. TRANSELECTRICA 12.7300 0.0300 0.24% 12.7000 24,000 22-May-2012 16:45 +
COFI ROCOFI.BX CONCEFA SA SIBIU 0.0102 0.0000 0.00% 0.0102 0 14-Mar-2012 17:33 +
FP FP.BX SC FONDUL PROPRIETATEA SA - BUCURESTI 0.4990 0.0090 1.84% 0.4900 7,751,300 22-May-2012 16:45 +
IMP IMP.BX IMPACT DEVELOPER & CONTRACTOR S.A. 0.1600 -0.0100 -5.88% 0.1700 17,000 22-May-2012 11:40 +
OIL ROOIL.BX OIL TERMINAL S.A. 0.1368 -0.0019 -1.37% 0.1387 23,000 22-May-2012 16:30 +
OLT ROOLT.BX OLTCHIM S.A. RM. VALCEA 0.8305 0.0405 5.13% 0.7900 208,500 22-May-2012 16:45 +
SNP ROSNP.BX OMV PETROM S.A. 0.3490 0.0127 3.78% 0.3363 1,317,000 22-May-2012 16:45 +
PREH PREH.BX PREFAB SA BUCURESTI 1.3510 0.0000 0.00% 1.3510 0 17-May-2012 10:43 +
RPH RORPH.BX ROPHARMA SA BRASOV 0.6700 -0.0100 -1.47% 0.6800 3,700 22-May-2012 16:35 +
SIF1 SIF1.BX SIF BANAT CRISANA S.A. 0.8700 0.0130 1.52% 0.8570 110,500 22-May-2012 16:45 +
SIF2 SIF2.BX SIF MOLDOVA S.A. 1.0300 0.0200 1.98% 1.0100 143,500 22-May-2012 16:45 +
SIF4 SIF4.BX SIF MUNTENIA S.A. 0.7900 0.0100 1.28% 0.7800 1,299,500 22-May-2012 16:45 +
SIF5 SIF5.BX SIF OLTENIA S.A. 1.0700 0.0200 1.90% 1.0500 400,500 22-May-2012 16:45 +
SIF3 SIF3.BX SIF TRANSILVANIA S.A. 0.4691 0.0021 0.45% 0.4670 2,143,000 22-May-2012 16:45 +
TGN ROTGN.BX S.N.T.G.N. TRANSGAZ S.A. 191.0000 1.9500 1.03% 189.0500 623 22-May-2012 16:30 +
SOCP ROSOCP.BX SOCEP S.A. 0.2595 0.0195 8.13% 0.2400 18,000 22-May-2012 15:12 +
BRK ROBRK.BX S.S.I.F. BROKER S.A. 0.0918 0.0009 0.99% 0.0909 54,000 22-May-2012 16:39 +
TBM ROTBM.BX TURBOMECANICA S.A. 0.0375 -0.0009 -2.34% 0.0384 11,500 22-May-2012 14:52 +

Data source: Delayed

© Thomson Reuters Limited. Click for restriction


Financial Markets > Capital Market > Indices and indicators > Exchange segments
www.brd.ro