BRD - Groupe Société Générale
Subscribe | Contact us

English
Indices composition
 
Financial Markets > Capital Market > Indices and indicators > Indices composition     
BSE Top
Indices composition
Market by field of activity
Exchange segments
Sibex
My list
Quote
Indices composition

Please choose an index

INDEX NAME: BET® (BUCHAREST EXCHANGE TRADING)
STARTING DATE: September 19, 1997
NUMBER OF STOCKS: 10
INITIAL VALUE: 1000 points
INDEX REVIEW: quarterly (March, June, September, December)
PURPOSE:
BET, the first index developed by BVB, is the reference index for the BVB market. BET is a free float weighted capitalization index of the most liquid 10 companies listed on the BVB regulated market. The index methodology allows BET to be a good underlying for derivatives and structured products.
Source: BVB
Stock exchange indices
Graphic type: Period
    indexvaluevariationvariation %
BET5,049.43-42.71-0.84
BET-C2,979.13-23.33-0.78
BET-FI24,412.70-164.02-0.67
BET-XT481.88-3.82-0.79
BET-NG689.73-11.86-1.69
symbol company name last price variation variation % close volume updated my list
BVB Reuters
BET .BETI BET 5,049.43 -42.71 -0.84% +
FP FP.BX SC FONDUL PROPRIETATEA SA - BUCURESTI 0.5190 -0.0045 -0.86% 0.5300 33,533,000 10-Feb-2012 16:45 +
AZO ROAZO.BX AZOMURES S.A. 1.5400 0.0050 0.33% 1.5200 293,500 10-Feb-2012 16:45 +
BIO ROBIO.BX BIOFARM S.A. 0.2020 -0.0010 -0.49% 0.2021 147,500 10-Feb-2012 16:45 +
BRD ROBRD.BX BRD - GROUPE SOCIETE GENERALE S.A. 11.4000 -0.0700 -0.61% 11.4500 24,170 10-Feb-2012 16:45 +
BRK ROBRK.BX S.S.I.F. BROKER S.A. 0.1189 -0.0011 -0.92% 0.1182 603,500 10-Feb-2012 16:37 +
BVB ROBVB.BX SC BURSA DE VALORI BUCURESTI SA 35.4400 -0.5100 -1.42% 35.9800 5,632 10-Feb-2012 16:45 +
SNP ROSNP.BX OMV PETROM S.A. 0.3660 -0.0010 -0.27% 0.3640 4,980,000 10-Feb-2012 16:45 +
TEL ROTEL.BX C.N.T.E.E. TRANSELECTRICA 18.3000 -0.3500 -1.88% 18.5500 1,910 10-Feb-2012 16:35 +
TGN ROTGN.BX S.N.T.G.N. TRANSGAZ S.A. 0.0000 0.0000 0.00% 0.0000 0 09-Feb-2012 16:45 +
TLV ROTLV.BX BANCA TRANSILVANIA S.A. 1.0400 -0.0190 -1.79% 1.0670 400,500 10-Feb-2012 16:45 +

Data source: Delayed

© Thomson Reuters Limited. Click for restriction


BRD Branches
BRD ATMs
Contact us
Symbol lookup
Capital Market - Brokerage
Login

 print this page