BRD - Groupe Société Générale
Subscribe | Contact us

English
Sibex
 
Financial Markets > Capital Market > Indices and indicators > Sibex     
BSE Top
Indices composition
Market by field of activity
Exchange segments
Sibex
My list
Quote
Sibex

SIBEX Reuters contract type settle date bid ask variation last price contracts open interest updated my list
DESIF2H2 DESIF2 MAR2 Mar 2012 1.4213 1.4598 -0.0187 1.4413 10 206 10-Feb-2012 14:11 +
DESIF2M2 DESIF2 JUN2 Jun 2012 0.7201 0.0000 0.0000 1.5000 13 204 10-Feb-2012 11:23 +
DESIF3H2 DESIF3 MAR2 Mar 2012 0.6420 0.6795 -0.0103 0.6700 16 700 10-Feb-2012 16:16 +
DESIF3M2 DESIF3 JUN2 Jun 2012 0.6725 0.0000 -0.0100 0.6900 5 124 10-Feb-2012 16:14 +
DESIF4H2 DESIF4 MAR2 Mar 2012 0.5650 0.0000 -0.0073 0.7670 10 670 10-Feb-2012 14:43 +
DESIF4M2 DESIF4 JUN2 Jun 2012 0.6600 0.0000 0.0600 0.7800 5 166 10-Feb-2012 15:31 +
DESIF5H2 DESIF5 MAR2 Mar 2012 1.3573 1.3950 -0.0150 1.3650 664 5,864 10-Feb-2012 16:47 +
DESIF5M2 DESIF5 JUN2 Jun 2012 1.3000 1.4395 -0.0118 1.4002 84 1,072 10-Feb-2012 16:49 +
DESIF5U2 DESIF5 SEP2 Sep 2012 1.4000 1.5000 -0.0249 1.4201 21 346 10-Feb-2012 14:30 +
DESIF5Z2 DESIF5 DEC2 Dec 2012 1.1801 0.0000 0.1002 1.4402 1 66 10-Feb-2012 14:08 +
DESNPH2 DESNP MAR2 Mar 2012 0.0000 0.0000 -0.0051 0.3699 7 472 10-Feb-2012 16:33 +
DESNPM2 DESNP JUN2 Jun 2012 0.2700 0.4570 -0.0041 0.3820 3 72 10-Feb-2012 12:26 +
DETLVH2 DETLV MAR2 Mar 2012 0.0000 0.0000 0.1500 1.0554 1 14 10-Feb-2012 13:50 +
DEFPRH2 DEFPR MAR2 Mar 2012 0.5253 0.5355 -0.0050 0.5300 45 794 10-Feb-2012 16:41 +
DEFPRM2 DEFPR JUN2 Jun 2012 0.5410 0.0000 -0.0089 0.5411 15 128 10-Feb-2012 16:49 +
DEOILLSCH2 DEOILLSC MAR2 Mar 2012 0.0000 100.5000 -1.2500 98.7100 39 88 10-Feb-2012 21:13 +

Data source: Real-time

© Thomson Reuters Limited. Click for restriction


BRD Branches
BRD ATMs
Contact us
Symbol lookup
Capital Market - Brokerage
Login

 print this page