Sibex

Sibex

SIBEX Reuters contract type settle date bid ask variation last price contracts open interest updated my list
DESIF2M2 DESIF2 JUN2 Jun 2012 0.9452 1.1972 -0.0002 1.0352 1 552 22-May-2012 09:50 +
DESIF3M2 DESIF3 JUN2 Jun 2012 0.4707 0.4880 0.0027 0.4801 15 152 22-May-2012 15:51 +
DESIF3H3 DESIF3 MAR3 Mar 2013 0.4870 0.5500 0.0010 0.5110 7 14 22-May-2012 15:50 +
DESIF4M2 DESIF4 JUN2 Jun 2012 0.6450 0.7800 0.0079 0.7799 3 134 22-May-2012 16:44 +
DESIF5M2 DESIF5 JUN2 Jun 2012 1.0560 1.0900 0.0170 1.0700 151 1,948 22-May-2012 16:41 +
DESIF5U2 DESIF5 SEP2 Sep 2012 1.0610 1.0994 0.0004 1.0901 24 772 22-May-2012 16:38 +
DESIF5Z2 DESIF5 DEC2 Dec 2012 1.0650 1.1250 0.0200 1.1200 4 160 22-May-2012 15:17 +
DESNPM2 DESNP JUN2 Jun 2012 0.0000 0.0000 -0.0286 0.3514 1 212 22-May-2012 15:03 +
DEOILLSCN2 DEOILLSC JUL2 Jul 2012 91.0000 0.0000 -1.4500 91.4700 8 16 22-May-2012 22:46 +
DEOILLSCM3 DEOILLSC JUN3 Jun 2013 0.0000 0.0000 0.4300 92.5700 80 0 22-May-2012 08:55 +

Data source: Real-time

© Thomson Reuters Limited. Click for restriction


Financial Markets > Capital Market > Indices and indicators > Sibex
www.brd.ro