| BRD SHARE PRICE |
| Date | 02-02-2012 | 03-02-2012 | Variation |
| Closing price | 11.51 RON | 11.50 RON | -0.09 % |
| Opening price | 11.33 RON | 11.50 RON | |
| High | 11.60 RON | 11.52 RON | |
| Low | 11.33 RON | 11.41 RON | |
| Volume | 586730.00 RON | 132780.00 RON | |
| BET index | 4929.67 RON | 5004.48 RON | 1.52 % |
| The last 12 month maximum | 15.80 RON | 15.80 RON | |
| The last 12 month minimum | 10.10 RON | 10.10 RON |
| VARIATION OF BRD SHARE |
|
|
For more information, visit Bucharest Stock Exchange website: www.bvb.ro




