
| BRD SHARE PRICE |
| Date | 09-02-2012 | 10-02-2012 | Variation |
| Closing price | 11.47 RON | 11.40 RON | -0.61 % |
| Opening price | 11.49 RON | 11.45 RON | |
| High | 11.50 RON | 11.50 RON | |
| Low | 11.40 RON | 11.27 RON | |
| Volume | 45711.00 RON | 24170.00 RON | |
| BET index | 5092.14 RON | 5049.43 RON | -0.84 % |
| The last 12 month maximum | 15.80 RON | 15.80 RON | |
| The last 12 month minimum | 10.10 RON | 10.10 RON |
| VARIATION OF BRD SHARE |
|
|
For more information, visit Bucharest Stock Exchange website: www.bvb.ro